Description
Specifications
Product Code | Sherlock
Model / Type |
Shackle Dimensions in mm | Body Dimensionsin mm | ||
Height | Width | Depth | Width | ||
7672 | 40mm | 17.4 | 20.5 | 6.35 | 40 |
7673 | 50mm | 25.2 | 25.9 | 7.14 | 50 |
7674 | 60mm | 31.3 | 31.5 | 8.7 | 60 |
7675 | 70mm | 39.9 | 38.5 | 11.1 | 70 |
Locking Feature
Product Code | Sherlock Model / Type | No of keys | Shackle Material | Locking Type |
7672 | 40mm | 3 | Hardened Steel | Double |
7673 | 50mm | 3 | Hardened Steel | Double |
7674 | 60mm | 3 | Hardened Steel | Double |
7675 | 70mm | 3 | Hardened Steel | Double |
Security Feature
Product Code | Sherlock
Model / Type |
Hacksaw Resistant | Force Resistant | Corrosion Resistant |
7672 | 40mm | √ | √ | √ |
7673 | 50mm | √ | √ | √ |
7674 | 60mm | √ | √ | √ |
7675 | 70mm | √ | √ | √ |
Application
Motorcycles, Shutters of shops & warehouses, Main Door Aldrop in Residential & Commercial Buildings, Collapsible Grill, Metal Gates, School Bags & Suitcases, Personal Lockers in Hotels, Gym & Clubs & Bank Safe Deposit Lockers
Reviews
There are no reviews yet.